VETERANS INTERVIEWED
| Last Name | First Name | Unit | Int. Date | Region | Online? |
| Nagaki | Joe | 442nd | 2/10/2005 | OR | Yes |
| Nagano | Joe | MIS | 7/23/2005 | SoCA | Yes |
| Nagaoka | Shiro | 442nd | 4/28/2001 | SoCA | Yes |
| Nagasaka | Wright | 442nd | 2/11/2005 | OR | Yes |
| Nagata | Mac | MIS | 3/7/2004 | CenCA | Yes |
| Nagata | Robert | 442nd | 8/26/2007 | NV | No |
| Naito | Richard | 442nd | 7/27/2003 | WA | Yes |
| Naito | Samuel | MIS | 9/10/2008 | OR | No |
| Nakabayashi | Henry | 442nd | 1/21/2006 | SoCA | Yes |
| Nakabe | Harry | 442nd | 4/30/2004 | NoCA | Yes |
| Nakada | Henry | 442nd | 5/6/2004 | NV | Yes |
| Nakagawa | Yoshio | 442nd | 2/29/2004 | SoCA | Yes |
| Nakahara | Peter | MIS | 3/23/2002 | NoCA | Yes |
| Nakahara | Peter | MIS | 8/31/2003 | NoCA | Yes |
| Nakahara | Toshio | 442nd | 10/29/2001 | HI | Yes |
| Nakakihawa | Janet | Other | 4/26/2007 | SoCA | No |
| Nakamoto | Robert | Other | 4/16/2008 | VA | Yes |
| Nakamoto | Tom | 442nd | 2/27/2005 | SoCA | Yes |
| Nakamura | Edward | MIS | 2/26/2006 | SoCA | No |
| Nakamura | George | MIS | 5/21/2006 | TX | No |
| Nakamura | Horace | MIS | 2/24/2001 | SoCA | Yes |
| Nakamura | Richard | MIS | 3/21/2005 | HI | Yes |
| Nakamura | Shigeru | 522nd | 12/9/2007 | HI | No |
| Nakamura | Sonsei | 100th | 6/20/2000 | HI | Yes |
| Nakamura | Yoshio | 442nd | 8/20/2005 | SoCA | Yes |
| Nakao | Pete | MIS | 11/13/1999 | SoCA | Yes |
| Nakashima | Edwin | 100th | 6/19/2000 | HI | Yes |
| Nakashima | Takeo | 100th | 2/26/2005 | SoCA | Yes |
| Nakashimada | Leke | 442nd | 9/8/2008 | OR | No |
| Nakasone | Edwin | MIS | 6/25/2005 | MN | Yes |
| Nakasone | Harold | 442nd | 10/21/2005 | HI | Yes |
| Nakauchi | Hideo | 442nd | 2/28/2002 | HI | Yes |
| Nakawatase | Roy | MIS | 1/25/2003 | CA | Yes |
| Nakayama | Arling | 1399th | 1/22/2002 | HI | Yes |
| Nakayama | Tony | 100th | 6/28/2003 | CA | Yes |
| Namba | Kennie | 442nd | 7/13/2001 | OR | Yes |
| Narasaki | Dick | 442nd | 9/12/1998 | WA | Yes |
| Nihei | Ken | 442nd | 8/20/2004 | NoCA | No |
| Nishihara | Ed | 100th | 3/22/2006 | HI | Yes |
| Nishijima | Ronald | Other | 8/12/2008 | UT | No |
| Nishijima | Victor | MIS | 8/28/1998 | NoCA | Yes |
| Nishikubo | Hiro | 442nd | 4/29/2001 | SoCA | Yes |
| Nishime | Saburo | 100th | 1/20/2002 | HI | No |
| Nishime | Saburo | 100th | 9/29/2003 | HI | Yes |
| Nishimoto | Arthur | 442nd | 9/28/2005 | NV | Yes |
| Nishimoto | Sunny | MIS | 4/17/2005 | CenCA | Yes |
| Nishimura | Charles | 100th | 10/20/1999 | NV | Yes |
| Nishimura | Frank | 100th | 10/20/1999 | NV | Yes |
| Nishimura | Hiro | MIS | 7/26/2002 | WA | Yes |
| Nishimura | Katsuya | Other | 6/3/2008 | Japan | No |
| Nishio | Frank | MIS | 5/19/2001 | CenCA | Yes |
| Nishio | Roy | 442nd | 3/25/2001 | SoCA | Yes |
| Nishioka | Atsuo | 232nd | 3/22/2005 | HI | Yes |
| Nishioka | Tommy | 100th | 6/21/2000 | HI | Yes |
| Nishmura | Bert | 442nd | 4/1/2003 | HI | Yes |
| Nishmura | Bert | 442nd | 6/26/2007 | HI | No |
| Noguchi | John | MIS | 9/11/2006 | CO | No |
| Nohara | Shinko | 100th | 10/9/2004 | HI | Yes |
| Nomura | Frank | 442nd | 9/27/2006 | NV | Yes |
| Nomura | Sho | MIS | 11/14/1999 | SoCA | Yes |
| Nosaka | Ray | 100th | 10/19/1998 | HI | Yes |
| Novack | Shmuel | Other | 10/23/2007 | NV | No |
| Nukuto | Tadashi | 100th | 6/28/2002 | IL | Yes |
| Nunotani | Wally | 442nd | 5/25/2002 | NoCA | Yes |
Search by Last Name initial: |
| | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
To recommend a veteran to be interviewed, please email hanashi@goforbroke.org or call the Go For Broke National Education Center office at (310) 328-0907.


