Name Locator
Your search for last initial: P found 31 name(s)
Last Name | First Name | Unit | Panel Number | Row Number |
---|---|---|---|---|
Paddock | Marion | 100/442 | 10B | 57 |
Padeken | Michael | 100/442 | 10A | 69 |
Padeken | William | 100/442 | 1B | 61 |
Paton | John | 100/442 | 6B | 10 |
Pauley | Dallas | 100/442 | 11A | 64 |
Payton | Claude | 100/442 | 2B | 30 |
Pence | Charles | 100/442 | 2B | 89 |
Pennebaker | Elbert | 100/442 | 2B | 131 |
Penter | Kenneth | 100/442 | 1B | 61 |
Percy | Samuel | 100/442 | 2A | 17 |
Perkins | Jack | 100/442 | 12B | 31 |
Perlsweig | Bernard | 100/442 | 3B | 138 |
Perras | Francis | 100/442 | 2B | 52 |
Pestana | Hidenobu | 100/442 | 4B | 103 |
Peterson | Ragnar | 100/442 | 2B | 96 |
Peterson | Roy | 100/442 | 3B | 27 |
Phelps | William | 100/442 | 2B | 31 |
Philpot | Jack | 100/442 | 3A | 23 |
Piampiano | Carl | 100/442 | 2B | 31 |
Planas | Alvin | 100/442 | 12A | 31 |
Plourde | Thomas | 100/442 | 10A | 69 |
Polancic | Joseph | 100/442 | 10A | 57 |
Porter | George | 100/442 | 12B | 43 |
Porter | John | 100/442 | 3A | 50 |
Potter | Ralph | 100/442 | 2A | 17 |
Poulin | Armand | 100/442 | 2A | 31 |
Preggon | Nicholas | 100/442 | 3B | 107 |
Prentice | John | 100/442 | 10B | 64 |
Pursall | Alfred | 100/442 | 3B | 90 |
Pye | William | 100/442 | 1A | 89 |
Pyugo | Kay | 100/442 | 8B | 78 |
Engraved on the Go For Broke Monument are the names of more than 16,000 men and women who served in the United States Armed Forces during World War II.
Please search the database to locate the name of the veteran who may be listed on the Go For Broke Monument.
To view an alphabetical listing of the veterans on the Monument, select the first letter of the veteran's Last Name below:
Honoring a veteran in your life?
- Give a donation in memory or in honor of this special individual.
- Get a Veteran Name Etching sent to you.
Need more information? Call (310) 328-0907 or email us.